Historical Price Lookup
Week of 09/25/2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09/25/2023 | $35.84 | 2,733,716 | 1:1 | $35.01 | $35.91 | $35.00 |
09/26/2023 | $35.25 | 2,425,067 | 1:1 | $35.40 | $35.56 | $35.20 |
09/27/2023 | $35.43 | 2,602,898 | 1:1 | $35.21 | $35.49 | $35.05 |
09/28/2023 | $35.09 | 4,225,689 | 1:1 | $34.70 | $35.23 | $34.69 |
09/29/2023 | $34.97 | 3,338,241 | 1:1 | $35.69 | $35.80 | $34.93 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.