歷史股價查詢
週: 09/21/2026
| 查詢日期 | 收盤價 | 成交量 | 拆股調整系數 | 開盤價 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 09/21/2026 | $40.65 | 3,712,263 | 1:1 | $41.00 | $41.13 | $40.40 |
| 09/22/2026 | $40.85 | 3,144,693 | 1:1 | $41.06 | $41.49 | $40.68 |
| 09/23/2026 | $40.63 | 5,373,233 | 1:1 | $41.00 | $41.08 | $40.11 |
| 09/24/2026 | $40.04 | 4,548,148 | 1:1 | $40.02 | $40.25 | $39.54 |
| 09/25/2026 | $39.43 | 2,498,286 | 1:1 | $39.55 | $39.73 | $39.27 |
價格以港元顯示
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.