歷史股價查詢
週: 10/12/2026
| 查詢日期 | 收盤價 | 成交量 | 拆股調整系數 | 開盤價 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 10/12/2026 | $38.76 | 1,964,127 | 1:1 | $38.42 | $38.79 | $38.26 |
| 10/13/2026 | $38.75 | 1,986,180 | 1:1 | $38.98 | $39.19 | $38.69 |
| 10/14/2026 | $38.88 | 4,027,379 | 1:1 | $38.76 | $38.97 | $38.63 |
| 10/15/2026 | $39.93 | 3,485,531 | 1:1 | $39.59 | $40.16 | $39.27 |
| 10/16/2026 | $40.01 | 3,090,375 | 1:1 | $40.27 | $40.44 | $39.94 |
價格以港元顯示
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.