歷史股價查詢
週: 07/20/2026
| 查詢日期 | 收盤價 | 成交量 | 拆股調整系數 | 開盤價 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 07/20/2026 | $44.19 | 4,183,318 | 1:1 | $44.78 | $44.94 | $43.33 |
| 07/21/2026 | $43.65 | 1,885,962 | 1:1 | $44.01 | $44.15 | $43.54 |
| 07/22/2026 | $42.58 | 2,423,605 | 1:1 | $43.48 | $43.48 | $42.50 |
| 07/23/2026 | $43.02 | 2,686,836 | 1:1 | $43.51 | $43.78 | $42.76 |
| 07/24/2026 | $43.64 | 2,186,213 | 1:1 | $43.40 | $44.06 | $43.37 |
價格以港元顯示
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.