歷史股價查詢
週: 08/10/2026
| 查詢日期 | 收盤價 | 成交量 | 拆股調整系數 | 開盤價 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 08/10/2026 | $47.12 | 1,456,316 | 1:1 | $46.50 | $47.16 | $46.23 |
| 08/11/2026 | $46.20 | 1,537,039 | 1:1 | $46.05 | $46.54 | $45.78 |
| 08/12/2026 | $45.58 | 2,935,243 | 1:1 | $45.90 | $46.05 | $45.44 |
| 08/13/2026 | $45.02 | 2,397,948 | 1:1 | $45.20 | $45.29 | $44.70 |
| 08/14/2026 | $44.98 | 1,196,272 | 1:1 | $44.89 | $45.06 | $44.61 |
價格以港元顯示
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.