歷史股價查詢
週: 12/04/2023
查詢日期 | 收盤價 | 成交量 | 拆股調整系數 | 開盤價 | 日內最高 | 日內最低 |
---|---|---|---|---|---|---|
12/04/2023 | $33.70 | 2,572,983 | 1:1 | $33.71 | $33.99 | $33.63 |
12/05/2023 | $32.94 | 6,577,712 | 1:1 | $33.00 | $33.13 | $32.42 |
12/06/2023 | $32.76 | 3,553,060 | 1:1 | $33.11 | $33.17 | $32.72 |
12/07/2023 | $33.02 | 2,887,263 | 1:1 | $32.88 | $33.24 | $32.73 |
12/08/2023 | $32.90 | 4,244,703 | 1:1 | $33.11 | $33.16 | $32.86 |
價格以港元顯示
數據由Refinitiv提供。至少延遲15分鐘。
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.