历史股价查询
周 : 09/18/2023
查询日期 | 收盘价 | 成交量 | 拆股调整系数 | 开盘价 | 日內最高 | 日內最低 |
---|---|---|---|---|---|---|
09/18/2023 | $36.13 | 4,999,132 | 1:1 | $36.00 | $36.32 | $35.67 |
09/19/2023 | $36.01 | 3,217,607 | 1:1 | $36.10 | $36.28 | $35.75 |
09/20/2023 | $35.76 | 3,115,556 | 1:1 | $35.97 | $36.19 | $35.72 |
09/21/2023 | $35.42 | 4,400,154 | 1:1 | $35.33 | $35.65 | $35.13 |
09/22/2023 | $35.83 | 4,165,706 | 1:1 | $36.68 | $36.73 | $35.80 |
价格以港元显示
数据由Refinitiv提供。 至少延迟15分钟。
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.